彩色TFT模塊
型號 | 點陣數(shù) | 外形尺寸 WxHxT(mm) |
安裝尺寸 WxH(mm) |
視域尺寸 WxH(mm) |
字符尺寸 WxH(mm) |
點尺寸 WxH(mm) |
工作電壓 | 接口類型 |
P320240C035 | 320240 | 92.97X701.17 | 87.95X65.02 | 72.2X54.6 | 3.3V | 串口 | ||
P1024600C101 | 1024X600 | 257.8X148.1 | 247.7X120.4 | 224.72X127.28 | 3.3V或5v | 串口 | ||
P800600C080 | 800X600 | 199.4X148.84 | 193.6X141.99 | 164.4X123.9 | 3.3V或5V | 串口 | ||
P800480C070 | 800X480 | 190.4X105.4 | 180.3X101.6 | 155.9X88.4 | 3.3V或5v | 串口 | ||
P800480C050 | 800X480 | 143.5X80 | 134.4X70.73 | 108X64.8 | 3.3V或5v | 串口 | ||
P480272C043 | 480272 | 121.9X74.7 | 114.8X66 | 96X55 | 3.3V或5v | 串口 |
- 共 1 頁/6 條記錄